Saturday, Jan 24, 2009
Thursday’s Thoughts: Who’s Coming to Dinner RESULTS
I Just Wanted to Share the Results!
This week’s Thursday’s Thoughts MEME, the question WAS… who would you invite if you could invite 6?
Well, folks… I thought you may enjoy seeing the answers that we received on this week’s MEME. First of all, we are feeding 457 guests, in addition to ourselves. That’s a lot of food. Secondly, we received 100 comments on the blog! Yippee! Carrie K. won the contest… but, now we’ve got another one up and ready over at Thursday’s Thoughts today.
Here are the results:
| Person | Votes |
| Barack Obama | 18 |
| Abraham Lincoln | 14 |
| Jesus Christ, Son of God | 13 |
| Oprah Winfrey | 9 |
| Michelle Obama | 8 |
| Mother Teresa | 7 |
| John Lennon | 6 |
| Marilyn Monroe | 6 |
| Martin Luther King Jr. | 6 |
| Ronald Reagan | 6 |
| Benjamin Franklin | 5 |
| Ellen Degeneres | 5 |
| Elvis Presley | 5 |
| John Wayne | 5 |
| Johnny Depp | 5 |
| Bill Clinton | 4 |
| Clint Eastwood | 4 |
| Eleanor Roosevelt | 4 |
| Emeril Lagasse | 4 |
| George Washington | 4 |
| John F. Kennedy | 4 |
| Mahatma Ghandi | 4 |
| Paul McCartney | 4 |
| Thomas Jefferson | 4 |
| Walt Disney | 4 |
| Bobby Flay | 3 |
| Cleopatra | 3 |
| Dalai Lama | 3 |
| George Harrison | 3 |
| Harriet Tubman | 3 |
| Jimmy Carter | 3 |
| Joan of Arc | 3 |
| Kurt Cobain | 3 |
| Mohammed | 3 |
| Moses | 3 |
| Princess Diana | 3 |
| Roslyn Carter | 3 |
| Abraham | 2 |
| Adam | 2 |
| Al Gore | 2 |
| Alexander the Great | 2 |
| Ann Richards | 2 |
| Anna Nicole Smith | 2 |
| Anne Frank | 2 |
| Barbara Walters | 2 |
| C.S. Lewis | 2 |
| Caesar Milan | 2 |
| Eve | 2 |
| Franklin D. Roosevelt | 2 |
| George Bush | 2 |
| George Clooney | 2 |
| Hillary Clinton | 2 |
| Jackie Kennedy Onassis | 2 |
| Jane Austen | 2 |
| Jerry Seinfeld | 2 |
| Jimi Hendrix | 2 |
| Katie Couric | 2 |
| Laura Ingalls Wilder | 2 |
| Margaret Thatcher | 2 |
| My Best Friend | 2 |
| My Grandmother | 2 |
| Noah | 2 |
| Nostradamus | 2 |
| Paula Deen | 2 |
| Rachel Ray | 2 |
| Ringo Starr | 2 |
| Robin Williams | 2 |
| Rosa Parks | 2 |
| Trace Atkins | 2 |
| Ahmad El Saka | 1 |
| Albert Einstein | 1 |
| American Idol 6 Finalists | 1 |
| Amiucci | 1 |
| Anderson Cooper | 1 |
| Andy Bell | 1 |
| Andy Roddick | 1 |
| Anne Levy | 1 |
| Anne Rice | 1 |
| Anwar Sadat | 1 |
| Apostle Paul | 1 |
| Augustus | 1 |
| AW Tozer | 1 |
| Barbara Jordan | 1 |
| Bea Arthur | 1 |
| Beethovan | 1 |
| Ben Barnes | 1 |
| Bill Gates | 1 |
| Bill Murray | 1 |
| Bob Costas | 1 |
| Bonnie Hunt | 1 |
| Bono | 1 |
| Buddha | 1 |
| Celine Dion | 1 |
| Chad Michael Murray | 1 |
| Charles Darwin | 1 |
| Charles Kuralt | 1 |
| Charleton Heston | 1 |
| Chef Geof | 1 |
| Chicago Black Sox | 1 |
| Chief Joseph | 1 |
| Coco Chanel | 1 |
| Constance Hopkins | 1 |
| David Robinson | 1 |
| Dennis Prager | 1 |
| Desmond Tuttu | 1 |
| Dr. Ruth W. | 1 |
| Eartha Kitt | 1 |
| Elizabeth Hasselbeck | 1 |
| Ella Fitzgerald | 1 |
| Erma Bombeck | 1 |
| Ernest Hemingway | 1 |
| Evelyn Waugh | 1 |
| Evita Person | 1 |
| Freddie Prince Jr. | 1 |
| Gabriel Iglesias | 1 |
| Gary Sinese | 1 |
| General Lewis B. Puller | 1 |
| Genghis Khan | 1 |
| George Burns | 1 |
| George Lopez | 1 |
| Giada | 1 |
| Golda Meir | 1 |
| Grant Lee | 1 |
| Guy Fieri | 1 |
| Hank Aaron | 1 |
| Harrison Ford | 1 |
| Harry Truman | 1 |
| Heath Ledger | 1 |
| Helen of Troy | 1 |
| Hellen Keller | 1 |
| Henry Miller | 1 |
| Hugh Jackman | 1 |
| Hunter S. Thompson | 1 |
| Ina Garten | 1 |
| Ira Hayes | 1 |
| Isaac Newton | 1 |
| Ivan Lendl | 1 |
| J.M. Barrie | 1 |
| Jack Nicholson | 1 |
| Jack the Ripper | 1 |
| James Dean | 1 |
| Janis Joplin | 1 |
| Jean-Michel Basquiat | 1 |
| Jennifer Garner | 1 |
| Jered Diamond | 1 |
| Jesse Jackson | 1 |
| Jim Henson | 1 |
| Jim Morrison | 1 |
| Jo Koy | 1 |
| Joe Biden | 1 |
| John Adams | 1 |
| John Candy | 1 |
| John Goodman | 1 |
| Johnny Carson | 1 |
| Johnny Cash | 1 |
| Jon BonJovi | 1 |
| Josh Groban | 1 |
| Joshua | 1 |
| Joy Behar | 1 |
| Judy Garland | 1 |
| Julia Child | 1 |
| Julia Stiles | 1 |
| Katie Holmes | 1 |
| Keith Urban | 1 |
| Kenny Chesney | 1 |
| King Arthur | 1 |
| King David | 1 |
| King Solomon | 1 |
| Kurt Russell | 1 |
| Kurt Vonnegut | 1 |
| Larry Sanders | 1 |
| Leonardo DaVinci | 1 |
| Lucille Ball | 1 |
| Lyndon B. Johnson | 1 |
| Madeleine L’Engle | 1 |
| Maeve Binch | 1 |
| Mamie Eisenhower | 1 |
| Marguerie Duras | 1 |
| Mario Batalli | 1 |
| Mark Twain | 1 |
| Marquis de Sade | 1 |
| Mary Kay Ash | 1 |
| Mary Todd Lincoln | 1 |
| Mary Travers | 1 |
| Matthew Berry | 1 |
| McFly | 1 |
| Meg Ryan | 1 |
| Michael Buble | 1 |
| Michael Landon | 1 |
| Mickey Mouse | 1 |
| Miley Cyrus | 1 |
| Mithra | 1 |
| My Father | 1 |
| My Favorite Blogger | 1 |
| My Grandfather | 1 |
| My Great Grandfather | 1 |
| My Husband | 1 |
| My Mother | 1 |
| My Son | 1 |
| Myrna Loy | 1 |
| Nick Jonas | 1 |
| Nicole Simpson | 1 |
| Notorious BIG | 1 |
| Oliver Stone | 1 |
| Paul Newman | 1 |
| Piers Anthony | 1 |
| Pilots From Flight 1549 | 1 |
| Plato | 1 |
| Portia D’ Rossi | 1 |
| Queen Elizabeth of England | 1 |
| Rachel Maddow | 1 |
| Ralph Nadar | 1 |
| Rimbaud | 1 |
| Robert E. Lee | 1 |
| Robert Kennedy | 1 |
| Rod Stewart | 1 |
| Samantha Brown | 1 |
| Samuel Beckett | 1 |
| Sandra Bullock | 1 |
| Sandra Day O’Connor | 1 |
| Sean Connery | 1 |
| Seth Rogan | 1 |
| Sherri Shepherd | 1 |
| Sidney Poitier | 1 |
| Simon Pegg | 1 |
| Sinbad | 1 |
| Socrates | 1 |
| Soupy Sales | 1 |
| St. Augustine | 1 |
| St. Francis d’ Assisi | 1 |
| Stanley Ann Dunham | 1 |
| Stephanie Meyer | 1 |
| Steve Martin | 1 |
| Steve Martini | 1 |
| Steven Spielberg | 1 |
| Sully/Godsmack | 1 |
| Susan ?? | 1 |
| Susan B. Anthony | 1 |
| Tara Browne | 1 |
| Ted Nugent | 1 |
| Terry Fox | 1 |
| The 6 Biggest Loser Finalists | 1 |
| The Ace of Cakes | 1 |
| The Beach Boys | 1 |
| The Duke of Edinburgh | 1 |
| Theo Epstein | 1 |
| Thomas Aquinas | 1 |
| Thomas Edison | 1 |
| Thomas Sowell | 1 |
| Tim Tebow | 1 |
| Toby Keith | 1 |
| Tom Cruise | 1 |
| Tori Amos | 1 |
| Tupac | 1 |
| Ulysses S. Grant | 1 |
| Viktor Frankl | 1 |
| Vince Clarke | 1 |
| Vincent VanGogh | 1 |
| Vlad Tepes | 1 |
| Warren Buffett | 1 |
| Wendell Berry | 1 |
| Wentworth Miller | 1 |
| Whoopi Goldberg | 1 |
| Will Rogers | 1 |
| William Shakespeare | 1 |
| Willie Nelson | 1 |
| Winston Churchill | 1 |
| Woman Who Washed Jesus’ Feet | 1 |
I hope that you all enjoyed this MEME! This week’s Thursday’s Thoughts is in honor of Edna Parker and the prize is one, signed copy of Breathing Out The Ghost! Good Luck!


3 Responses
Shana @ Literarily
January 25th, 2009 at 4:20 pm
Wow – that’s quite a list and quite a response to the contest, Sher!
Ladytink_534
January 25th, 2009 at 9:26 pm
What? No Audrey or Katharine Hepburn? Neat list nontheless!
Ladytink_534’s last blog post..Fighting for Liberty
Winner: Who’s Coming to Dinner « Thursday’s Thoughts
January 26th, 2009 at 4:34 am
[...] post the next Thursday’s Thoughts… Your Family’s Favorite! In addition, for a RESULTS POST, to see which dinner guests got the most votes, visit http://www.ANovelMenagerie.com. It’s [...]
RSS feed for comments on this post · TrackBack URI
Leave a reply
Search
SUBSCRIBE TO ANM…
I would LOVE LOVE LOVE for you to subscribe to A Novel Menagerie! This bar below will give you every option you need to subscribe. If you're a "straight-to-email" person, then just choose the email option!
Great Ways to Follow…
THIS MONTH’S CHALLENGE…
Commit to spending five hours doing something that you love. No compromises or interruptions. Five hours of exploring self, finding peace, and replenishing.
Slideshow
WHAT I’M CURRENTLY READING…
Coming Soon…
Special Interest Reads…
Grab My Button
Where I Hang My Hat…
Featured Authors…
Blogs… Blogs… Blogs…
Book Blogger Directory
Categories
Past Articles
My Last Five…
What Did They Say?
Counter
1542195 Visitors
ANM’s Stats…
live web stats
ANM’S Login